| Director | Valdís Óskarsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast in Order of Appearance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silja | Herdís Þorvaldsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lara | Nína Dögg Filippusdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Svanur | Þröstur Leó Gunnarsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bardi | Björn Hlynur Haraldsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brynhildur | Kristbjörg Kjeld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludvik | Theodór Júlíusson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audur | Ágústa Eva Erlendsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inga | Nanna Kristín Magnúsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imba | Hanna María Karlsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommi | Sigurður Sigurjónsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atli | Rúnar Freyr Gíslason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egill Elvis | Ólafur Darri Ólafsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stefan | Árni Pétur Guðjónsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafsteinn | Víkingur Kristjánsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidi | Erlendur Eiríksson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brynjolfur | Ingvar E. Sigurðsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girl in Ferstikla | Auður Eysteinsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child | Úlfur Eysteinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johannes | Karl J. Guðmundsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grjoni | Gísli Örn Garðarsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grjoni’s Girl | Caroline Dalton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Driver | Sigurður Rúnar Sævarsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girl in Vegamót | Tinna Hrafnsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadie | Hreinn Beck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Boy | Árni Filippusson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Boy | Davíð Óskar Ólafsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band | Christopher Ripley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eysteinn Eysteinsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halldór Ingi Hákonarson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingimundur Óskarsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voices of Band Members | Einar Jóhann Valsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gestur Steinþórsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by | Valdís Óskarsdóttir & leikarar/Actors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Directors | Árni Filippusson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davíð Óskar Ólafsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director of Photography | Anthony Dod Mantle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Camera Operator | Björn Helgason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Operators | Björn Ófeigsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ómar Jabali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bjarni Felix Bjarnason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnús Magnússon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daníel Friðriksson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clapper | Unnar Helgi Daníelsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Behind the Scenes Camera | Christopher Ripley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still Photographers | Baldur Kristjánsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Árni Torfason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Supervisor | Hreinn Beck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair, Make-Up & Costumes | Eva Vala Guðjónsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuity | Caroline Dalton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guðrún Edda Þórhannesdóttir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Manager | Árni Benediktsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Assistants | Tryggvi Stefánsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rósa Stefánsdóttir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halldór Ingi Hákonarson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Editor | Valdís Óskarsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Editor | Sigurbjörg Jónsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edited on | AVID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music by | The Tiger Lillies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martyn Jaques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Stout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Huge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.tigerlillies.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Design | Kjartan Kjartansson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingvar Lundberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Recording | Kjartan Kjartansson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Árni Gústafsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guðrún Ragna Sigurjónsdóttir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogi Reynisson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re-recording | Ingvar Lundberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foley | Steingrímur Eyfjörð Guðmundsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foley Mix | Ingvar Lundberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Production Sound Assistants | Björn Viktorsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Intermediate | Hypercube/Post Reykjavik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Production Producer | Sigvaldi J. Kárason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer in Charge of Digital-Intermediate | Claudia Meglin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supervising Colorist | Mark Read | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorists | Mark Read | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Björn Ófeigsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visual Effects | Björn Ófeigsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Lab | Technicolor Creative Services, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Manager | Todd Kleparski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Film Recording | Ben Setterfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Management | Matthew Benns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DI Consultant | Matt Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory Contact | Keith Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Design & Main Titles | Siggi Orri Þórhannesson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sól Hrafnsdóttir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.grafiksense.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Design | Rósa Stefánsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.rosastef.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Translation | Jeffrey Cosser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Meyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Production Advisor | Julie Fischer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering | Guðmundur Kr. Ragnarsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Caterers | Ingibjörg H. Bergþórsdóttir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyða Kristjánsdóttir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Drivers | Jens Þorsteinsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigurður Rúnar Sævarsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipments | Kukl ehf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Rental | NNW Norðnorðvestur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rútuleiga SBA – Norðurleið | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pétur Sigurðsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawyer | Tómas Þorvaldsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lögmenn við Austurvöll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountancy | Ernst & Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Kristín Traustadóttir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rósa Baldursdóttir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance | Media Insurance Denmark/Hiscox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Special Thanks To |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Luke/Fortissimo Films | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David L.C. Pitt, Skildinganesi 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Félagsheimilið Lindartunga, Borgarbyggð | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guðjón Skarphéðinsson, Staðastað | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnar Kristjánsson, Reynivöllum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helga Jóhannsdóttir, Haukatungu II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klara Bragadóttir, Staðastað | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guðrún/N1 Ártúnshöfða | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pétur Geirsson, Botnsskála | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Svala Lárusdóttir, Skildinganesi 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sverrir Björnsson, Kolbeinsstöðum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stefán Stefánsson, Ferstiklu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegamót, Snæfellsnesi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Þorvarður Björgúlfsson/Kukl ehf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Thanks To |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Sales | Fortissimo Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icelandic Distributor | SamBíóin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

